A points system and its impact on student behaviors
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | McClelland, Javone | |
dc.date.accessioned | 2020-06-11T21:41:55Z | |
dc.date.available | 2020-06-11T21:41:55Z | |
dc.date.issued | 2020-06-04 | |
dc.description.abstract | Negative classroom behaviors can affect not only the learning of the child exhibiting the behaviors, but they can disrupt the learning of other children in the classroom. Creating a points system to manage negative behaviors in class can contribute to a successful learning environment for all students. The participants included 24 students in third and fifth grades who received special education services in the school's resource room. The researcher found that introducing a points system decreased negative and unwanted behaviors and increased positive and wanted behaviors in the classroom. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/899 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | learning environment | |
dc.subject | points system | |
dc.subject | student behaviors | |
dc.subject | special education | |
dc.subject | negative classroom behaviors | |
dc.subject | elementary education | |
dc.title | A points system and its impact on student behaviors | |
dc.type | Action Research | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JavoneMcClellandCapstone2020.pdf
- Size:
- 363.14 KB
- Format:
- Adobe Portable Document Format
- Description: