Students with emotional and behavioral disabilities
cityu.school | Albright School of Education | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | McIntyre, Suhr | |
dc.date.accessioned | 2020-07-06T22:53:08Z | |
dc.date.available | 2020-07-06T22:53:08Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Emotional and Behavioral Disabilities (EBD) in students can significantly affect both their social and academic life if proper management strategies are not put in place. This applies especially in the educational environment, which is a significant determinant of a person's success. In the academic setting, the students with EBD have continued to show poor performance. The researcher analyzed several credible academic sources to assess the views of other authors concerning the contributing factor to the continuous poor performance in students with EBD. From the literature review, the majority of the authors identified inappropriate curriculum, and insufficient training programs for teachers in dealing with students with EBD as the primary causes of poor performance among these specific group of students. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/910 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | fry words | |
dc.subject | EBD | |
dc.subject | emotional disabilities | |
dc.subject | behavioral disabilities | |
dc.subject | management strategies | |
dc.subject | special education | |
dc.title | Students with emotional and behavioral disabilities | |
dc.type | Capstone | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- McIntyreDallasCapstone2020.pdf
- Size:
- 281.18 KB
- Format:
- Adobe Portable Document Format
- Description: