A study to determine if Read Well® is effective with students identified with behavior challenges
cityu.school | Albright School of Education | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Jones, Cheynate | |
dc.date.accessioned | 2020-03-17T22:39:18Z | |
dc.date.available | 2020-03-17T22:39:18Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | The purpose of this study is to investigate the impact of teaching Read Well® on student growth in reading among Kindergarten and first-grade students qualifying for this Early Primary program mild behavior and learning disabilities that impact their ability to persist in their own learning. There were 7 participants, broken into 2 groups based on their placement test. Each student stayed within their groups the whole time (meaning no students fall behind) and each student increased in their reading levels after taking an end of the assessment. Baseline data, weekly assessments, observational data and teacher input tracked the growth of students while using Read Well®. The results indicate that all students demonstrated reading growth and an increase in engagement and willingness to want to read. All students made gains each week and there were no differences in gains between Kindergarten and first graders, however it was inconclusive whether the growth was a direct result of using the Read Well®. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/867 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | early literacy | |
dc.subject | learning disabilities | |
dc.subject | kindergarten | |
dc.subject | first-grade students | |
dc.title | A study to determine if Read Well® is effective with students identified with behavior challenges | |
dc.type | Thesis | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CheynateJones_MITresearch2020.pdf
- Size:
- 491.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- CheynateJones_MIT_research2020