The Importance of Analysis and Design in the Software Development Life Cycle
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Saavedra Aguilar, Carlos | |
dc.date.accessioned | 2021-12-23T21:53:14Z | |
dc.date.available | 2021-12-23T21:53:14Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Through the computing history, there have been situations where due to a bad planning and design in the Software Development Life Cycle, software products have ended in fatal consequences, from a radiotherapy machine that administrated up to 125 times the maximum amount of radiation that humans can deal with, to two airplanes crashing and killing more than 300 people, in both cases due to faulty software. To prevent situations like these to happen again, IT professionals must be aware that from the wide selection of tools that exist for planning and designing software, not all of them fit all projects, there are tools and techniques that due to their nature, might fit some projects better than others. The approach of this work is divided in two main sections, the first of them, comparing how recent graduates and professionals with little experience deal with this kind of decisions regarding what tools or development methodologies to use. The second, is conducting a research on methodologies, techniques, and listing some of the most common tools that are used nowadays for software development. At the end, this paper will serve as a guide for those who find themselves a bit confused regarding what methodologies and tools they should use, so software can be defect-free, preventing fatal consequences to happen. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1646 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | software development lifecycle | |
dc.subject | software development methodologies | |
dc.subject | tools for software development | |
dc.subject | software project management | |
dc.subject | software design | |
dc.subject | systems analysis | |
dc.title | The Importance of Analysis and Design in the Software Development Life Cycle | |
dc.type | Capstone | |
thesis.degree.discipline | Applied Computing | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Undergraduate | |
thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CarlosSaavedraAguilarCapstone.pdf
- Size:
- 126.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carlos Saavedra Aguilar Capstone