Information Services and Student Success
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Mara, Mary | |
dc.contributor.author | Begin, Carolyne | |
dc.contributor.author | Salman, Tammy | |
dc.date.accessioned | 2016-06-10T19:59:48Z | |
dc.date.available | 2016-06-10T19:59:48Z | |
dc.date.issued | 2016-04-02 | |
dc.description.abstract | A presentation on the work City University of Seattle Library & Learning Resource Center is completing to determine whether or not there is a correlation between student engagement with its resources and services and their academic achievement and retention. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/111 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | student success | |
dc.subject | information literacy | |
dc.subject | library instruction | |
dc.title | Information Services and Student Success | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MaraBeginInformationServicesStudentSuccess.pptx
- Size:
- 2.49 MB
- Format:
- Microsoft Powerpoint XML
- Description: