Software Documentation and Architectural Analysis of Full Stack Development
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Ngo, Clark Jason | |
dc.contributor.author | Chang, Jin | |
dc.contributor.author | Chung, Sam | |
dc.date.accessioned | 2021-02-23T23:27:35Z | |
dc.date.available | 2021-02-23T23:27:35Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | The purpose of this paper is to demonstrate how to decrease the barrier to entry for open source projects and full stack web development. Documentation and architectural modeling are implemented to lessen the steep learning curve for open source and full stack web development. The research will bring in ten hands-on practices (HOPs) that would teach students to build a full stack web application. The research will conduct the following: 1) Create documentation and architectural model for the hands-on practice. 2) Evaluate the documentation and architecture model with a survey. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/981 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | software documentation | |
dc.subject | software architecture | |
dc.subject | open source | |
dc.subject | full stack | |
dc.subject | mean | |
dc.title | Software Documentation and Architectural Analysis of Full Stack Development | |
dc.type | Capstone | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NgoChangChungCapstone.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ngo, Chang, and Chung Capstone