Social Emotional Learning and Classroom Meetings
cityu.school | Albright School of Education | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | McGary, Annette | |
dc.date.accessioned | 2020-09-24T18:31:35Z | |
dc.date.available | 2020-09-24T18:31:35Z | |
dc.date.issued | 2020-07-07 | |
dc.description.abstract | This researcher studied the effect weekly classroom meetings had on classroom climate. The participants included nineteen second-grade students in a Seattle public school over a one-month period. Students led and participated in a weekly meeting regarding social and emotional behaviors amongst peers. The goal of the meetings was to increase student responsibility for their actions thereby creating a more positive classroom climate. Assessments included exit tickets, journals, observations, and questionnaires. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/927 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | social emotional learning | |
dc.subject | classroom meetings | |
dc.title | Social Emotional Learning and Classroom Meetings | |
dc.type | Action Research | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AMcGaryCapstone.pdf
- Size:
- 384.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Annette McGary Capstone