An Admin Management Dashboard with MERN for SME E-commerce
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Liu, Pengfei | |
dc.date.accessioned | 2021-11-23T21:45:58Z | |
dc.date.available | 2021-11-23T21:45:58Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | E-commerce has revolutionized the global retail industry, and E-commerce sales have tripled in the past seven years. Affected by the pandemic, the number of independent E-commerce companies ushered in exponential growth. As an invisible battlefield in the E-commerce competition, the admin management system aims to help E-commerce manage inventory and user data more conveniently and effectively. It is used to support business, optimize service processes, improve service efficiency, and provide data analysis functions to provide references for overall business adjustment and optimization. This project implements the admin management system mainly with MongoDB, Express, React, and NodeJS. By using MERN stack, it improves the overall performance of the system and reduces maintenance cost. The frontend is implemented with the single-page application which only renders necessary data to the page. The back is composed of MongoDB, Express, and NodeJS. The Express MVC helps to reduce the coupling between each part. The project increases the QPS by 60% by deploying with 2 AWS EC2 instances. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1569 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | admin management dashboard | |
dc.subject | MERN stack | |
dc.subject | e-commerce | |
dc.subject | microservices architecture | |
dc.title | An Admin Management Dashboard with MERN for SME E-commerce | |
dc.type | Capstone | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PengfeiLiuCapstone.pdf
- Size:
- 336.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pengfei Liu Capstone