Boys Will Be Boys: Investigating the Advantages of School Based Mentorship for Boys
cityu.school | Albright School of Education | |
cityu.site | Victoria | |
cityu.site.country | Canada | |
dc.contributor.author | Van Iersel, NIck | |
dc.contributor.author | Kral, Jim | |
dc.date.accessioned | 2016-06-16T23:21:34Z | |
dc.date.available | 2016-06-16T23:21:34Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | Studies have shown that boys all across the industrialized world are underachieving academically and behaviourally when compared to their female peers. Boys are more likely to dropout, to be diagnosed as having a learning disability or ADHD, and report lower standardized test scores. The conversation has become so significant that it now is simply known as the problem with boys. At the same time, researchers have pointed to school connectedness as a crucial indicator of whether a student will complete school. This paper posits that mentorship, a long recognized method of communicating knowledge and values, offers an indispensable lifeline to boys who may be struggling to find meaning at school. The research reviewed in this project suggests that school based peer mentorship programs may be able to improve connectedness with at-risk youth and can potentially address some of the challenges boys are facing in finding success at school. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/182 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.title | Boys Will Be Boys: Investigating the Advantages of School Based Mentorship for Boys | |
dc.type | Thesis | |
thesis.degree.discipline | School Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NickvanIerselandJim KralThesis2014.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format
- Description: