Resilience: What Factors Impact it and How Can You Foster it in Schools?
dc.contributor.author | O'Hara, Danielle | |
dc.date.accessioned | 2023-10-16T23:10:38Z | |
dc.date.available | 2023-10-16T23:10:38Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | The topic that will be investigated is resilience. Resilience can impact an individual biologically, psychologically, and physiologically. A person who has developed lower levels of resilience is more likely to experience biological alterations to their systems, a higher risk for mental health problems and more health problems overall. As a result, this paper strives to answer the following question: What factors influence resilience, and what can schools do to foster it? Through an examination of protective and risk factors, a better understanding of how to foster resilience will be constructed. Within the literature review, the following elements were identified to influence overall resilience: Connection to Family, Socioeconomic Status and Family Resilience, and Early Childhood Experiences. By thoroughly examining these elements and their roles as protective and, or risk factors, the paper will strive to find methods to help strengthen each element's protective factors to positively influence overall resilience. A vital aspect of the research was that resilience is fluid and multifaceted. Therefore, with the right interventions, resilience can be developed in all individuals, allowing for a healthier society. As the research stressed that the most effective interventions are implemented in early childhood, this paper will focus on interventions that can be implemented from within the womb to school-aged children. As a result, the recommendations will focus on a holistic model that encourages community collaboration and a trauma-informed approach to school education. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/2334 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | resilience | |
dc.subject | trauma | |
dc.subject | attachment | |
dc.subject | intergenerational trauma | |
dc.subject | protective factors | |
dc.subject | trauma-informed | |
dc.subject | trauma-sensitive | |
dc.subject | adversity | |
dc.subject | social emotional learning | |
dc.title | Resilience: What Factors Impact it and How Can You Foster it in Schools? | |
dc.type | Capstone | |
thesis.degree.discipline | Education | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DanielleO'HaraCapstone.pdf
- Size:
- 12.49 MB
- Format:
- Adobe Portable Document Format