An Investigation into the Effects of Bias on Graduate Students and Novice Clinicians
cityu.school | Division of Arts and Sciences | |
cityu.site | Calgary | |
cityu.site.country | Canada | |
dc.contributor.author | Boothman, Kathleen | |
dc.date.accessioned | 2020-12-18T19:03:01Z | |
dc.date.available | 2020-12-18T19:03:01Z | |
dc.date.issued | 2020-12-05 | |
dc.description.abstract | The purpose of this manuscript was to identify the effects of bias on graduate students and novice clinicians. Understanding bias requires knowledge of cognitive psychology as bias can affect decision making and problem-solving. The research indicates that bias also appears in many areas of psychological research, education, and practice. The prevalence of bias can have negative consequences on both clinicians and clients. It is particularly harmful to marginalized populations. Reducing the consequences of bias requires both education and self-awareness. Future research should focus on diversifying the field to generalize the pre-existing research and ensure all minority groups are included. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/969 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | bias | |
dc.title | An Investigation into the Effects of Bias on Graduate Students and Novice Clinicians | |
dc.type | Capstone | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KathleenBoothmanProject.pdf
- Size:
- 410.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Kathleen Boothman Project