Adventure Therapy: A Program Design Based on Common Factors and Related Change Constructs
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Lavallee, David | |
dc.date.accessioned | 2016-07-11T23:14:25Z | |
dc.date.available | 2016-07-11T23:14:25Z | |
dc.date.issued | 2012 | |
dc.description | Author's name not on title-page; author information from Canada Project Thesis List. | |
dc.description.abstract | Ever since the days of Hahn (founder of Outward Bound) and Lord Baden Powell (founder of the Boy Scouts movement), concerned adults have recognized large therapeutic effects of the wilderness and outdoor activities on youth. Adventure therapy began as experiential learning, or a „learning by doing? philosophy. In addition to the huge volume of literature on the mental health benefits of physical exercise in general, an increasing amount of research is being done on the mental health benefits of therapy in the wilderness, a relatively new domain known under various names such as wilderness therapy, adventure therapy, and outdoor behavioural health care. The field has now broadened from treatment exclusively for youth-at-risk to being sometimes adapted for use with clinical adult populations and families using a family systems approach. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/310 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | adventure therapy | |
dc.title | Adventure Therapy: A Program Design Based on Common Factors and Related Change Constructs | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DavidLavaleeThesis2012.pdf
- Size:
- 297.28 KB
- Format:
- Adobe Portable Document Format
- Description: