Boomers - Babies No More: Impact of Social Factors on Retirement
dc.contributor.author | Holdal, Georgina | |
dc.date.accessioned | 2024-08-21T20:54:44Z | |
dc.date.available | 2024-08-21T20:54:44Z | |
dc.date.issued | 2024-08 | |
dc.description.abstract | Baby Boomers are retiring in a world vastly different from previous generations, having faced numerous challenges throughout their lives. Their adaptability to societal and technological changes is notable, yet intersecting demographics create barriers in navigating retirement. This paper aims to understand the unique challenges Boomers face, explore social factors impacting their retirement, and gain insight into their resilience. This paper includes discussion of how therapists can apply this information to better serve this generational cohort. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/2530 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | aging | |
dc.subject | baby boomers | |
dc.subject | retirement | |
dc.subject | social factors | |
dc.title | Boomers - Babies No More: Impact of Social Factors on Retirement | |
dc.type | Capstone | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GeorginaDHoldalCapstone.pdf
- Size:
- 394.81 KB
- Format:
- Adobe Portable Document Format