Marriage and Health: Physical Health Risk Factors for Married and Divorced Women
cityu.school | Division of Arts and Sciences | |
cityu.site | Victoria | |
cityu.site.country | Canada | |
dc.contributor.author | Clarke, Christopher | |
dc.date.accessioned | 2016-09-15T20:41:59Z | |
dc.date.available | 2016-09-15T20:41:59Z | |
dc.date.issued | 2008-06 | |
dc.description.abstract | This thesis reviews the research on the connection between marriage and health. Particular focus is placed on the health of women in marriage and divorce. The key variables of marital status, marital quality, and marital interaction are examined. An important finding in the research is that men have an increased benefit in their physical health when marital status is the primary variable. Alternatively, women have an increased benefit in their physical health when marital quality is high. The research is developed into a training manual using the theory of Understanding by Design. Three interventions are presented as the practical application of the training manual: The Marital Quality Chart, The Marriage/Divorce Health Risk Flow Chart, and referral information to traditional and alternative health practitioners. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/466 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | marriage and health | |
dc.title | Marriage and Health: Physical Health Risk Factors for Married and Divorced Women | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ChristopherClarkeThesis2008.pdf
- Size:
- 281.94 KB
- Format:
- Adobe Portable Document Format
- Description: