Black Women's Career Advancement in the City of Seattle: A Phenomenological Study
cityu.school | School of Education and Leadership | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Roznos, Bonita | |
dc.date.accessioned | 2021-07-16T00:27:48Z | |
dc.date.available | 2021-07-16T00:27:48Z | |
dc.date.issued | 2021-05-21 | |
dc.description.abstract | This qualitative study was intended to understand how Black women employed in a government municipality advanced to upper supervisory positions and to the top 25% of wage earners since the city's data reveal this is a challenging endeavor for Black women. A phenomenological inquiry was used to gather data through semistructured interviews from Black women in upper supervisory positions and in the top 25% of wage earners in the city. Eight Black women with a minimum of one year in their positions participated in the study. Criterion sampling was used in this study because the participants met a predefined criterion, and had a shared experience, but varied in characteristics and in their individual experiences (Moser & Korstjens, 2017). The data collection and analysis were grounded in Critical Race Theory, Critical Race and Black Feminist Theory, and Intersectionality Theory. Data analysis included open coding, categorizing, and making sense of the essential meaning of the phenomena from rich descriptive data to see what common themes emerged from these women (Tai & Ajjawi, 2016). A careful and repeated review of the interview transcripts was conducted to ensure accurate data descriptions were documented from the transcription of the interviews through member checking, that the phenomenological reduction was maintained throughout the analysis through bracketing and reflexivity, that essential meanings were discovered, and the structure articulated, and that the raw data verified the results (Kleiman, 2004). The results of this study yielded best practice strategies Black women can use to address and mitigate obstacles and overcome challenges advancing to upper supervisory positions from the perspective of Black women as told by them from their lived experiences. The goal of the study was also to provide recommended best practices for executive leadership and supervisors to implement to provide an environment for success for Black women and women of color as proposed by the women in this study. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1378 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | black women's career advancement | |
dc.subject | best practices for career advancement for black women | |
dc.subject | intersectionality | |
dc.title | Black Women's Career Advancement in the City of Seattle: A Phenomenological Study | |
dc.type | Dissertation | |
thesis.degree.discipline | Leadership in Education | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Education |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BonitaRoznosDissertation.pdf
- Size:
- 810.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bonita Roznos Dissertation