Academic Success with a Cochlear Implant
| dc.contributor.author | Neil, Barbara M. | |
| dc.date.accessioned | 2025-07-29T23:42:02Z | |
| dc.date.available | 2025-07-29T23:42:02Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The first direct stimulation of the auditory nerve was done in 1950 and later by Djourno and Eyries in Paris in 1957 (Clark, Tong, Bailey, Black, Martin, O’Loughllin, Patel and Pyman 1978). Since that time there have been technological improvements leading to implantation of a receiver-stimulator device known as the cochlear implant. This has brought forth questions concerning the method in which an implant user may be educated. This research proposal is assessing the academic progress of two students. Each student has had the cochlear surgery and has received a current cochlear implant model. Aliso the students do not have any other disabilities other than a hearing loss. The subjects are being assessed academically the second year after having had the cochlear implant surgery. The students are placed in a special day Deaf and Hard of Hearing (D/HH) class on a regular education campus. In one of the special education D/HH classes the method used to teach the student is the Oral method. The other student is placed in a D/HH special day class using the Total Communication method. The academic areas that are being assessed are Reading and Mathematics. The Stanford Achievement Test, 9” Edition (Stanford 9) scores will be used to assess the scores of each student for the first of the two years being assessed. The California Achievement Test, sixth edition will be used to assess the second year of academic growth in Reading and Mathematics for the two hearing impaired students. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4407 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.title | Academic Success with a Cochlear Implant | |
| dc.type | Thesis | |
| thesis.degree.discipline | Educational Administration | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Science in Educational Administration |
