Navy homeschoolers ASVAB scores
| dc.contributor.author | Striker, Joshua | |
| dc.date.accessioned | 2025-10-25T19:38:52Z | |
| dc.date.available | 2025-10-25T19:38:52Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Teaching children at home, or “homeschooling,” is not a new concept. Around 1970, a revival began and then gained momentum as it swept across the country. Despite that most homeschoolers do not have high school transcripts and rarely participate in regular classroom lectures, many universities, businesses and the military are bidding for their applications. Historically, homeschoolers score high on academic standardized test and their reading comprehension abilities make them attractive applicants. Compared to traditional students, homeschooled students are a minority group, but their population is growing. This research design is a causal-comparative study of the Armed Service Vocational Aptitude Battery (ASVAB) test scores of homeschoolers and a random sample of traditional students’ ASVAB scores. This paper explores and compares the official ASVAB scores recorded at the Navy’s Recruiting Headquarters, Commander Naval Recruit Command, Millington, Tennessee, of homeschoolers and traditional students who joined the Navy in Fiscal Year 2005. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4895 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Educational technology | |
| dc.title | Navy homeschoolers ASVAB scores | |
| dc.type | Thesis | |
| thesis.degree.discipline | Educational Technology | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Science |
