The Loss of Community: The Connection between Poor Mental Health Outcomes and the Decrease in Community Connection
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Harris, Stephanie | |
dc.date.accessioned | 2018-11-26T23:30:07Z | |
dc.date.available | 2018-11-26T23:30:07Z | |
dc.date.issued | 2018-05 | |
dc.description.abstract | With technology becoming an increasingly relevant issue for young people, it is important to examine whether adolescents are still able to seek social connection and community in their everyday lives. The purpose of this paper is to draw attention to the way community has shifted, perhaps contributing to poor mental health outcomes among youth. By examining the literature, I purpose that community connection is currently at risk. Counsellors can work towards creating a better sense of community both in and outside of the counselling room in an attempt to address poor mental health outcomes among young people today. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/748 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | mental health | |
dc.subject | community | |
dc.subject | social media use | |
dc.subject | urban planning | |
dc.subject | family structure | |
dc.title | The Loss of Community: The Connection between Poor Mental Health Outcomes and the Decrease in Community Connection | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- StephanieHarrisThesis.pdf
- Size:
- 357.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Stephanie Harris Thesis