The Difference Between Groups Among the Completion of Underrepresented Students and Interactions with Not-for-Profit Private University Business Operations
| dc.contributor.author | Hammes, Daniel | |
| dc.date.accessioned | 2026-01-09T20:20:56Z | |
| dc.date.available | 2026-01-09T20:20:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The study examined how underrepresented students’ (such as students of color, lower socioeconomic communities, and LGBTQIA+) completion rates are affected by their interactions with the business function of a university. Researching completion rates on this basis addresses an area of student success where there is currently a lack of research. This research examines factors associated with the completion rates of underrepresented students, aiming to provide university leadership with information on variables that may influence these rates. This research purposes to clarify how underrepresented student completion rates relate to interactions with business operations at private, not-for-profit universities, addressing a current research gap. Astin’s (1999) Theory of Involvement and Tinto’s (1975) Theory of Student Departure were the key theories referenced in this study and served as the foundational models for this study. The main question of this study asks, “Is there a possible link, if any, between the interactions of underrepresented students with the university business function systems of a university and the completion of these students?” Responses were collected using an online survey (SurveyMonkey) platform from individuals who are current or former students of two not-for-profit private universities. Following data collection, a quantitative research methodology was employed. The Mann-Whitney U test was used to contrast responses from students with differing levels of interaction with university business operations at a not-for-profit private university. This statistical method was also applied to assess the extent and direction of the association between the two student groups. The study found that underrepresented students had an increased level of interaction with the university's business operations; however, no significant correlation was identified between the underrepresented students' interactions and the student completion rates. The survey found no correlation between the number of interactions with business offices and the completion rate of underrepresented student programs, based on the Mann-Whitney U Test results. Although the study found no direct correlation, opportunities remain to improve the interactions between business functions and underrepresented students. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/5114 | |
| dc.language.iso | en | |
| dc.publisher.institution | City University of Seattle (CityU) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | students | |
| dc.subject | underrepresented | |
| dc.subject | private university | |
| dc.subject | not-for-profit | |
| dc.subject | business operations | |
| dc.subject | persistence | |
| dc.subject | undergraduate | |
| dc.subject | economic status | |
| dc.subject | whiteness | |
| dc.subject | first generation | |
| dc.subject | service quality | |
| dc.subject | inclusion | |
| dc.subject | LGBTQIA+ | |
| dc.title | The Difference Between Groups Among the Completion of Underrepresented Students and Interactions with Not-for-Profit Private University Business Operations | |
| dc.type | Dissertation | |
| thesis.degree.discipline | Business Administration | |
| thesis.degree.grantor | City University of Seattle (CityU) | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Business Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DanielHammesDissertation
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
