A DYNAMIC MODEL FOR DOCUMENTING SPECIAL EXHIBITIONS
| dc.contributor.author | Myers, Glen | |
| dc.date.accessioned | 2025-06-12T00:58:46Z | |
| dc.date.available | 2025-06-12T00:58:46Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | This master's project argues that many of today's exhibitions, as typified by the above example, cannot be adequately documented by the traditional archival practices of saving records, images, and other physical collateral that make up the business of the exhibition but not the content, design, and experience of the exhibition. The Oakland Museum of California is a case in point.' Special exhibitions such as What's Going On? are documented differently within each department, with little oversight to ensure consistency and accessibility. The typical visual record of the exhibition consists solely of color slides, and few efforts are made to document the designed environment and visitor experience. This fragmented documenting approach to such a rich and complex exhibition is insufficient for capturing its essential contextual and experiential qualities | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/3666 | |
| dc.language.iso | en | |
| dc.publisher.institution | John F. Kennedy University (JFKU) | |
| dc.title | A DYNAMIC MODEL FOR DOCUMENTING SPECIAL EXHIBITIONS | |
| dc.type | Capstone | |
| thesis.degree.discipline | Museum Studies | |
| thesis.degree.grantor | John F. Kennedy University (JFKU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Museum Studies |
