Improving Student Engagement and Participation through Student-created Assessments
| cityu.site | Seattle | |
| cityu.site.country | United States | |
| dc.contributor.author | Grow, Arron | |
| dc.date.accessioned | 2016-11-08T01:14:38Z | |
| dc.date.available | 2016-11-08T01:14:38Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Typically, student assessments of learning based on course objectives are a standard part of teaching and learning in higher education. In most cases, course assessments are predetermined and prepared by faculty long before a class is offered and are the same for all students once a class begins. One practice that is not common in higher education is allowing students to determine for themselves how their assessments of course content are designed and reviewed. This chapter presents a case for student personalization of assessments and a system for how this can be done to improve student engagement and learning in the higher education classroom. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11803/572 | |
| dc.language.iso | en | |
| dc.publisher | CreateSpace | |
| dc.publisher.institution | City University of Seattle (CityU) | |
| dc.relation.ispartof | Advances in Exemplary Instruction | |
| dc.relation.ispartofseries | Proven practices in higher education; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | student assessments | |
| dc.subject | student engagement | |
| dc.subject | student determined course assessment | |
| dc.title | Improving Student Engagement and Participation through Student-created Assessments | |
| dc.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chap5Advances.pdf
- Size:
- 199.35 KB
- Format:
- Adobe Portable Document Format
- Description:
