BERTILLON SYSTEM vs. FINGERPRINTS
| dc.contributor.author | Fuss, Lorraine M. | |
| dc.date.accessioned | 2025-09-18T03:01:46Z | |
| dc.date.available | 2025-09-18T03:01:46Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The intention of this project was to determine what if any matches of body measurements turn out the same, also to see if fingerprints are the best way to identify a subject. Participants were asked to complete a survey which included general information, body measurements, physical features and fingerprints. The results showed that some body measurements were very close, even physical features, fingerprints would be the best way. The results could be argued that Bertillon system/fingerprints/ and as DNA technology is becoming more reliable, adding it for identification purposes should be considered. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4677 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.title | BERTILLON SYSTEM vs. FINGERPRINTS | |
| dc.type | Thesis | |
| thesis.degree.discipline | FORENSIC SCIENCES | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MASTER OF FORENSIC SCIENCES |
