Using Integrated Technology to Aid in Differentiating Math
cityu.school | Albright School of Education | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Erickson, Lindsay | |
dc.date.accessioned | 2018-11-28T02:23:21Z | |
dc.date.available | 2018-11-28T02:23:21Z | |
dc.date.issued | 2018-05-31 | |
dc.description.abstract | The purpose of this action research study was to determine if the implementation of DreamBox, an adaptive online math program, will allow teachers to differentiate student instruction that results in increased student engagement and comprehension. Observational data, self-assessments, and test scores will help determine if integrated technology is beneficial to student learning and engagement in first grade. Although not all students made large improvements in learning, overall results indicate that integrated technology does improve student learning and engagement. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/760 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | mathematics | |
dc.subject | integrated technology | |
dc.title | Using Integrated Technology to Aid in Differentiating Math | |
dc.type | Action Research | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LindsayEricksonActionResearch.pdf
- Size:
- 724.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lindsay Erickson Action Research