The Effects of Personality Traits on Teenagers' Social-Media Use (SMU)
dc.contributor.author | Deenoo, Nikesha | |
dc.date.accessioned | 2024-07-17T21:32:00Z | |
dc.date.available | 2024-07-17T21:32:00Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | Social media, one of the largest networking and communicating platforms of the 21st century, has become part of the daily lives of teenagers around the world. There is an ongoing debate among professionals, researchers, and the mainstream media on the impact of social media on developing personalities and how personality traits affect social-media use. The purpose of this study was to examine the relationship between personality traits and teenagers' social-media use and to explore how understanding this relationship can mitigate the problem of teenagers' social-media abuse. Researchers have agreed that a relationship exists between personality traits and social-media use and that personality traits play the same role in social behaviour in both the real world and online. The recommendations are limited at this time, with the focus more on future studies to examine the relationship between personality traits and social-media use and clinical interventions. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/2518 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | social media | |
dc.subject | personality traits | |
dc.subject | teens | |
dc.subject | teenagers | |
dc.subject | adolescents | |
dc.title | The Effects of Personality Traits on Teenagers' Social-Media Use (SMU) | |
dc.type | Capstone | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NikeshaDeenooCapstone.pdf
- Size:
- 560.25 KB
- Format:
- Adobe Portable Document Format