Dropout in Group Therapy: Causes and Prevention Strategies
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Batch, Ashley | |
dc.date.accessioned | 2018-03-26T18:40:57Z | |
dc.date.available | 2018-03-26T18:40:57Z | |
dc.date.issued | 2018-03-23 | |
dc.description.abstract | This paper explores dropout rates in mental health groups and how counsellors can retain participants. It examines the implications for both professionals and clients when entering into group therapy. Group therapy provides multiple benefits to participants, however dropout rates are high. While estimates vary, the majority of literature gathered for this paper suggests that group therapy drop out rates range from 30-60%. Articles gathered for this paper were retrieved through an online article database. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/722 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | group therapy | |
dc.subject | client retention in group counseling | |
dc.subject | client dropouts | |
dc.subject | group counseling | |
dc.subject.lcsh | Group psychotherapy | |
dc.subject.lcsh | Psychotherapy--Failure | |
dc.subject.lcsh | Mental illness--Treatment--Evaluation | |
dc.title | Dropout in Group Therapy: Causes and Prevention Strategies | |
dc.type | Thesis | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AshleyBatchThesis2018 .pdf
- Size:
- 371.98 KB
- Format:
- Adobe Portable Document Format
- Description: