The Impact of Math Games on Students Engagement and Attitudes Towards Mathematics for Students in First Grade
| dc.contributor.author | Graham, Kevin | |
| dc.date.accessioned | 2025-05-16T21:27:40Z | |
| dc.date.available | 2025-05-16T21:27:40Z | |
| dc.date.issued | 2025-03-03 | |
| dc.description.abstract | This action research study explored the impact of gamification on first-grade students' engagement and attitudes toward math. Conducted in a classroom of 17 students in Washington, the study employed four action cycles. The first cycle established a baseline for student engagement and attitudes. Subsequent cycles introduced a new gamified math lesson each week, examining improvements in engagement and attitudes compared to traditional direct instruction lessons. Gamification was found to positively impact both. Validation of data included student surveys, teacher observations, math community circles, student interviews, mentor-teacher discussions, and digital game reports. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/3422 | |
| dc.language.iso | en | |
| dc.publisher.institution | City University of Seattle (CityU) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | math | |
| dc.subject | gamification | |
| dc.subject | first grade | |
| dc.subject | elementary | |
| dc.subject | engagement | |
| dc.subject | attitudes | |
| dc.title | The Impact of Math Games on Students Engagement and Attitudes Towards Mathematics for Students in First Grade | |
| dc.type | Capstone | |
| thesis.degree.discipline | Elementary Education | |
| thesis.degree.grantor | City University of Seattle (CityU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
