The Impact of Equine-Assisted Therapy on the Physiology of Veterans with PTSD
cityu.school | School of Health and Social Sciences | |
cityu.site | Edmonton | |
cityu.site.country | Canada | |
dc.contributor.author | Vardeleon, Ria | |
dc.date.accessioned | 2022-09-02T21:59:59Z | |
dc.date.available | 2022-09-02T21:59:59Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | In this literature review, I analysed 10 quantitative peer-reviewed studies to understand the impact of equine-assisted therapy (EAT) on the physiology of veterans with PTSD and specifically investigated the following physiological parameters: cardiac, heart-rate variability, neuroendocrinal, and neurobiological measures. EAT improves cardiac output by decreasing the heart rate and improves heart-rate variability by increasing very low-frequency ranges of oscillation related to mental-health resiliency. Furthermore, EAT enhances the functioning of brain regions related to emotion regulation, but the impact of EAT on hormones is inconclusive because of unreliable salivary cortisol measures. Lastly, I explored ethical practices and applications of the findings to the clinical practice of counselling psychology. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1891 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | equine-assisted therapy | |
dc.subject | post-traumatic stress disorder | |
dc.subject | veterans | |
dc.subject | physiological measures | |
dc.subject | emotional regulation | |
dc.subject | heart rate variability | |
dc.subject | heart rate | |
dc.subject | brain imaging | |
dc.subject | cortisol | |
dc.title | The Impact of Equine-Assisted Therapy on the Physiology of Veterans with PTSD | |
dc.type | Capstone | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RiaVardeleonCapstone.pdf
- Size:
- 650.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ria Vardeleon Capstone