The Impact of Information Services on Student Retention
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Mara, Mary | |
dc.date.accessioned | 2016-12-05T21:13:29Z | |
dc.date.available | 2016-12-05T21:13:29Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Universities, including support departments such as the library, are increasingly called on by the government, accreditation, and professional organizations to provide data demonstrating impact on education outcomes such as student retention. While modern, digital libraries serving nontraditional students distributed across locations are rarely touched on in retention research, qualitative and quantitative data can be combined to portray activities that increase student engagement, a major factor identified as a positive influence for student retention. City University of Seattle's Library & Learning Resource Center has adopted a framework for gathering and analyzing student engagement data organized by the categories of library facilities, library collection, library instruction, and library people. This framework is effective in communicating the depth and range of resources and services library staff deliver to key stakeholders. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/609 | |
dc.language.iso | en | |
dc.publisher | CreateSpace | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.relation.ispartof | Supporting the Success of Adult and Online Students | |
dc.relation.ispartofseries | Proven practices in higher education; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | impact of library resources and services on student retention | |
dc.subject | student engagement data gathering | |
dc.subject | library resources and services assessment | |
dc.subject.lcsh | Libraries and students | |
dc.subject.lcsh | Library orientation for college students | |
dc.subject.lcsh | Information literacy--Study and teaching (Higher)--Evaluation. | |
dc.subject.lcsh | Dropouts--Prevention | |
dc.title | The Impact of Information Services on Student Retention | |
dc.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chap22Supporting.pdf
- Size:
- 231.29 KB
- Format:
- Adobe Portable Document Format
- Description: