Eating Disorder Treatment Approaches and Potential for Treatment Efficacy
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Van Eeten, Sacha | |
dc.date.accessioned | 2016-09-16T01:53:03Z | |
dc.date.available | 2016-09-16T01:53:03Z | |
dc.date.issued | 2008 | |
dc.description | No date on thesis title-page; thesis date from Canada Project Thesis List. | |
dc.description.abstract | There are numerous eating disorder programs and they employ a range of therapeutic approaches with implications for treatment efficacy. Within the Vancouver Coastal Health Region there a range of treatment options available for clients who have been diagnosed with an eating disorder such as anorexia nervosa, bulimia or compulsive eating. Within these programs a variety of different services are available to meet the needs of clients at any stage along the continuum of disordered eating. This study will include a literature review of the current treatment options available within the Vancouver Coastal Health region in order to gather information about the various treatment program approaches that are being offered and how this may impact treatment efficacy. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/471 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | eating disorders | |
dc.subject | eating disorder treatment programs | |
dc.title | Eating Disorder Treatment Approaches and Potential for Treatment Efficacy | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SachaVanEetenThesis2008.pdf
- Size:
- 423.13 KB
- Format:
- Adobe Portable Document Format
- Description: