Exploring Belonging in Youth Aged 8-12
cityu.school | Division of Arts and Sciences | |
cityu.site | Victoria | |
cityu.site.country | Canada | |
dc.contributor.author | Ewart, Erin | |
dc.date.accessioned | 2016-06-10T22:35:19Z | |
dc.date.available | 2016-06-10T22:35:19Z | |
dc.date.issued | 2015-05 | |
dc.description | Date from Thesis agreement form; no date on thesis title-page. | |
dc.description.abstract | Few studies have attempted to explore the area of belonging as experienced by youth aged 8-12. This qualitative research study used a case study methodology to explore the experiences of eight youth aged 8-12 attending an after-school program run by the Boys & Girls Club Services of Greater Victoria. Data was collected through two focus groups: one with the staff of the program and one with the youth. The data was then analyzed as part of an in-depth data analysis process. Four themes emerged from this process: lack of choice, community, inclusion and connection. These themes are discussed along with the strengths and limitations of the study and the implications for practitioners. Implications for practitioners include: allowing youth a role in the construction of their program, creating a sense of connection and community, having adult staff who actively engage with youth and appreciating the benefit of routine. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/113 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.title | Exploring Belonging in Youth Aged 8-12 | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ErinEwartThesis2015.pdf
- Size:
- 485.83 KB
- Format:
- Adobe Portable Document Format
- Description: