The Impact of Technology and Digital Media on the Cycle of Romantic Relationships
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Fabbro, Vanessa | |
dc.date.accessioned | 2018-11-26T20:37:19Z | |
dc.date.available | 2018-11-26T20:37:19Z | |
dc.date.issued | 2018-05-11 | |
dc.description.abstract | This thesis reviews the existing literature on how the use of various forms of technology and digital media, including smartphones, social media sites, and dating applications, impacts the cycle of romantic relationships. The three main phases of romantic relationships that are considered are: starting and defining romantic relationships, establishing relationships, and dissolving a romantic relationship. In the concluding chapter the findings from the research of all three phases of the cycle of romantic relationships are summarized, limitations of this research are identified, and possible future studies are proposed. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/740 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.title | The Impact of Technology and Digital Media on the Cycle of Romantic Relationships | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VanessaFabbroThesis.pdf
- Size:
- 652.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Vanessa Fabbro Thesis