The influence of prevention and aftercare programs on the incidence and recidivism of juvenile violent crime and homicide
| dc.contributor.author | Sullivan, Liane | |
| dc.date.accessioned | 2025-11-04T23:13:02Z | |
| dc.date.available | 2025-11-04T23:13:02Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | There is a lot of public outcry when it comes to the incidence of juvenile violent crime. The public wants something done, but what might that be? What causes this behavior in the first place? Many theories are available to answer these questions. Social Learning Theory, Attachment Theory and organic brain dysfunction are discussed. This study asks the following questions: (1) Are preventive measures useful in reducing the incidence of juvenile violent crime? (2) Do intensive aftercare programs reduce recidivism? (3) Are there recognized cost savings associated with these programs? The results of this study support these hypotheses, though cautiously, with the implication for further, well-designed research. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4981 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Forensic science | |
| dc.title | The influence of prevention and aftercare programs on the incidence and recidivism of juvenile violent crime and homicide | |
| dc.type | Thesis | |
| thesis.degree.discipline | Forensic Science | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters |
