Does School Connectivity Increase Attendance in Youth Identified as At-Risk?
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Richter, Robyn | |
dc.date.accessioned | 2016-08-01T22:14:30Z | |
dc.date.available | 2016-08-01T22:14:30Z | |
dc.date.issued | 2011-12 | |
dc.description.abstract | Currently there is a limited amount of research specifically related to determining the specific reasons why students who are identified as being at-risk attend school. Research discusses why school connectivity can be considered a protective factor in relation to decreasing at-risk behaviours, but not the other way around. In order to connect at-risk students to one or more aspects of school, educators first need them to enter the building. It is for this reason that understanding why these youth come to school in the first place is important. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/334 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | school connectivity | |
dc.subject | at-risk students | |
dc.title | Does School Connectivity Increase Attendance in Youth Identified as At-Risk? | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RobynRichterThesis2011.pdf
- Size:
- 265.95 KB
- Format:
- Adobe Portable Document Format
- Description: