Therapeutic Blueprint: Factors Influencing Therapists` Selection of Theoretical Orientation
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Moreira, Candida | |
dc.date.accessioned | 2016-08-30T00:55:21Z | |
dc.date.available | 2016-08-30T00:55:21Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Research in the field of psychotherapy has consistently reflected that new theories are constantly being generated and subsequently being taught in graduate school. The purpose of this study was to explore how therapists decide which theory to use in their work. A literature review that looked at factors influencing selection of theoretical orientation was done. Then four semi-structured interviews were conducted and grounded theory was used to analyze the data. It was found that theoretical development and theory selection is an organic and fluid process influenced by a multitude of factors. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/432 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | theoretical orientation of counselors | |
dc.title | Therapeutic Blueprint: Factors Influencing Therapists` Selection of Theoretical Orientation | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CandidaMorieraThesis2008.pdf
- Size:
- 536.97 KB
- Format:
- Adobe Portable Document Format
- Description: