BUILDING AN INCENTIVE COST MODEL AND APPLYING THE MODEL TO A HOMEBUILDING PROJECT
| dc.contributor.author | Sultanzai, Ali | |
| dc.contributor.author | Kim, Dongha | |
| dc.contributor.author | You, Hai | |
| dc.date.accessioned | 2025-09-18T03:01:53Z | |
| dc.date.available | 2025-09-18T03:01:53Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The purpose of this research is to save cost, improve schedule, and reduce risk in homebuilding industry by applying an incentive cost model. The researchers first conducted various researches in incentives application and homebuilding construction business. Then an incentive cost model was built by the researchers. The model consists of 3 major evaluating function, namely direct saving, cost of capital saving, and avoiding late penalty saving. A risk-reducing method is also included in the model. The model was then applied to 4 homebuilding projects to test its performance. Based on the data of these projects, a statistical analysis was conducted. The result showed that by applying the incentive cost model to projects, project schedule is improved while project cost and project risk are reduced. It is recommended for future researchers to improve the incentive cost model and apply the model to projects in different fields. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4679 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.title | BUILDING AN INCENTIVE COST MODEL AND APPLYING THE MODEL TO A HOMEBUILDING PROJECT | |
| dc.type | Thesis | |
| thesis.degree.discipline | Engineering Management | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Masters of Science in Engineering Management |
