Integration of CCI curriculum work and submission to the Curriculum Committee
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Kaur, Hunardeep | |
dc.date.accessioned | 2022-04-29T23:06:59Z | |
dc.date.available | 2022-04-29T23:06:59Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Manual work increases the time complexity without providing the proper structure so that the data can live in one place and be accessed anytime conveniently. Currently, the university processes new and revised courses manually. A new application, "Curriculum Committee submission Management Tool," will be built inside the PowerApps, where all the stakeholders will enter the data at the frontend web application. Later, it can be retrieved anytime from the data set "CC_Request" at SharePoint. It will also introduce a systematic and more organized way of handling data while maintaining the data integrity at the backend in SharePoint. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1751 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | curriculum committee submission | |
dc.subject | integration of CC work | |
dc.subject | automation | |
dc.subject | PowerApps | |
dc.title | Integration of CCI curriculum work and submission to the Curriculum Committee | |
dc.type | Capstone | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HunardeepKaurCapstone.pdf
- Size:
- 481.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hunardeep Kaur Capstone