Parental Pressure and Dropout in Youth Sport
| dc.contributor.author | McCormick, Kelly | |
| dc.date.accessioned | 2025-03-20T02:10:50Z | |
| dc.date.available | 2025-03-20T02:10:50Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Dropout in youth sport is an increasing statistic that is an important topic in today's literature. Youth athletes have been found to quit sport for many reasons and by doing so they do not experience the many benefits of youth sport participation. Youth athletes make up over half of all team sports participants (Schwartz, 2012). Unfortunately, around 35% of children drop out of sport every year (Hedstrom & Gould, 2004). It has been shown that parents play an important role in youth sport and it is possible that parental pressure may affect dropout in sport. However, a lack of research supports this idea. The goal of this current study was to study why youth are dropping out of sport and to see the effect, if any, that parental pressure has on dropout in youth sport. This study utilized a sequential mixed methods approach in which 31 male and female current and former youth athletes filled out a survey and six out of the 31 participated in a phone/Skype interview. Results showed reasons for dropout and perceptions of effects of parental behavior. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/3038 | |
| dc.language.iso | en | |
| dc.publisher.institution | John F. Kennedy University (JFKU) | |
| dc.subject | Dropout, drop out, youth sport, parental pressure, parental support | |
| dc.title | Parental Pressure and Dropout in Youth Sport | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sport Psychology | |
| thesis.degree.grantor | John F. Kennedy University (JFKU) | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Arts in Sport Psychology |
