Reducing student frustration through math instruction
cityu.school | Albright School of Education | |
cityu.site | Other | |
cityu.site.country | United States | |
dc.contributor.author | Clark, Donella | |
dc.date.accessioned | 2020-03-31T19:59:24Z | |
dc.date.available | 2020-03-31T19:59:24Z | |
dc.date.issued | 2020-03-24 | |
dc.description.abstract | Frustration in the classroom during math instruction can result over time in the onset of math anxiety. This professional research study looked at instructional practices that can reduce student frustration within a general fourth grade classroom. By observing student response to instructional practices and reflect on changes that can be made to reduce frustration, effective strategies aligned with research can be used to teach math and reduce student frustration. Group activities, collaboration, valuing mistakes, offering support, and providing adequate time to work through solutions can help students build their math skills and reduce frustration. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/873 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | math anxiety | |
dc.subject | math instruction | |
dc.subject | instructional practices | |
dc.title | Reducing student frustration through math instruction | |
dc.type | Action Research | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DClark_MIT_Research_2020.03.pdf
- Size:
- 321.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- DonellaClarkActionResearch2020