A review of factors affecting rigor mortis
| dc.contributor.author | O'Connell, Michael P. | |
| dc.date.accessioned | 2025-09-18T03:02:19Z | |
| dc.date.available | 2025-09-18T03:02:19Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The purpose of this study is to gain a complete understanding of how rigor mortis works and what factors affect its progression, so that it can be used as a reliable method for determining the PMI. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4683 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Forensic science | |
| dc.title | A review of factors affecting rigor mortis | |
| dc.type | Thesis | |
| thesis.degree.discipline | Forensic Science | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters |
