Factors that Promote Healthy Sexuality in Adolescence: A Cross Cultural View
cityu.school | Division of Arts and Sciences | |
cityu.site | Victoria | |
cityu.site.country | Canada | |
dc.contributor.author | Somers, Nannette | |
dc.date.accessioned | 2016-08-30T00:43:06Z | |
dc.date.available | 2016-08-30T00:43:06Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This study identifies and examines a number of factors which appear to contribute, positively or negatively, to the development of a sexual self-concept throughout adolescence. In particular I explore cultural attitudes, parental influence and formal sex education programs. Pertinent research and relevant theoretical literature are identified and discussed, with continuing attention to the development of healthy sexuality. An appreciable number of the research articles are directed to Sweden's policies and experiences, while others utilize data from North American and other European countries. Differences between countries in sexual attitudes and behaviour are discussed. Considerable attention is devoted to Sweden's public school sexual education curriculum, and conclusions about its value and benefits are developed. In this connection recommendations for public school sex education programs are provided. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/430 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | sexuality in adolescence | |
dc.subject | sex education programs | |
dc.subject | sexuality and culture | |
dc.title | Factors that Promote Healthy Sexuality in Adolescence: A Cross Cultural View | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NancySomersThesis2009.pdf
- Size:
- 166.95 KB
- Format:
- Adobe Portable Document Format
- Description: