A Comparison of the Efficacy of Physical Activity and Psychotropics as Adjunctive Treatments to Psychotherapy in the Treatment of Posttraumatic Stress Disorder
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Fleming, Victoria | |
dc.date.accessioned | 2019-05-07T23:25:57Z | |
dc.date.available | 2019-05-07T23:25:57Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | The following thesis is concerned with assessing the relative efficacy of physical activity (PA) compared to pharmacotherapy in the treatment of posttraumatic stress disorder (PTSD) to support the argument that PA should be utilized as a first-line adjunctive treatment before resorting to pharmacotherapy. A theoretical quantitative quasi-experimental pre-test post-test randomized no-controlled trial was used to assess residual between-group mean change scores on PTSD symptomatology. Researchers proposed the random assignment of (N = 70) participants to two experimental groups: the psychotherapy plus PA and the psychotherapy plus the selective serotonin re-uptake inhibitor (SSRI) paroxetine 35 mgs once daily groups. Primary outcome measures will be assessed using the Clinician Administered PTSD Scale-5 (CAPS-5), secondary outcome measures will be assessed using the Beck Depression Inventory-II (BDI-II), and adverse secondary effects will be assessed using the UKU side effect rating scale (UKUSERS-Clin). Between-group residual mean differences for primary and secondary outcome measures will be assessed using independent samples t-test; allowing researchers to determine if the difference between the residual mean scores is significant. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/786 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | posttraumatic stress disorder | |
dc.subject | PTSD | |
dc.subject | psychotherapy | |
dc.subject | pharmacotherapy | |
dc.subject | physical activity | |
dc.title | A Comparison of the Efficacy of Physical Activity and Psychotropics as Adjunctive Treatments to Psychotherapy in the Treatment of Posttraumatic Stress Disorder | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Victoria Fleming_Thesis.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Victoria Fleming Thesis