Web Application: Bug Tracking System
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Limbu, Kiran | |
dc.date.accessioned | 2021-12-23T21:35:09Z | |
dc.date.available | 2021-12-23T21:35:09Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Software testing is an important part of the software development process. Companies use bug tracking tools to help manage bugs discovered during the software testing process. Luckily there are many bug tracking tools out in the market. However, they are not of the same standard. If the tool is not looked at in-depth before considering for the project, it can be more troublesome than being of help. This paper explores the past work done by various sources to answer what makes a good bug tracking system. Study shows that a good bug tracking system needs to produce a good report. To produce a good report, the bug tracking system needs to collect clear information. In order to collect clear information, a bug tracking system should contain important features that require a reporter to answer when creating a report. This information is helpful to those looking to design a bug tracking system that collects clear and important information. As a proof-of-concept, "BugsPot", a web-based bug tracking system was designed that requires reporters to add features that are thought to be important by developers. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1645 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | bug tracking system | |
dc.subject | bug | |
dc.subject | reporter | |
dc.subject | developer | |
dc.subject | communication | |
dc.subject | severity | |
dc.subject | report | |
dc.title | Web Application: Bug Tracking System | |
dc.type | Capstone | |
thesis.degree.discipline | Applied Computing | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Undergraduate | |
thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KiranLimbuCapstone.pdf
- Size:
- 506.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Kiran Limbu Capstone