Review of Recent Publications in Forensics: International Perspectives on Resilience
dc.contributor.author | Agterbos, Evan | |
dc.date.accessioned | 2025-05-17T00:04:47Z | |
dc.date.available | 2025-05-17T00:04:47Z | |
dc.date.issued | 2025-02 | |
dc.description.abstract | This capstone literature review makes recommendations for practice and research based on the findings of several recent publications focused the concept of resilience in forensic settings regarding their contributions to policy, practice, and research. These discussions connect to broader conversations of crime and recidivism and two related lines of research: risk/deficit and protection/strength. Each study offers its own unique contributions to these areas of research and answers the calls for global perspectives on resilience. The findings from each of the studies support the notion that resilience is a dynamic process that involves the interactions of multiple risk and protective factors (e.g., cognitive functioning, social network, environmental health), both internal and external to the individual who is experiencing adversity. The practical implications of these findings are severalfold, including advocacy for clinicians who work in forensic environments to be educated in trauma therapies to enhance existing techniques and promote individualised treatment planning and collaborative work practices (e.g., multiple helpers who reinforce treatment strategies across different agencies/clients contact points). Together, these recommendations for practice can help clinicians to support their clients in further developing individual skills and social resources. This has the potential to enhance clients' resilience to challenging situations and reduce stress, thereby lowering their likelihood of recidivism. Last, methodological recommendations for future research include utilizing mixed methods and longitudinal designs aimed at improving researchers' ability to discern the effects of factors in relationship with resilience, as well as to achieve a more holistic understanding of resilience by including multiple perspectives and types of data. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11803/3430 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | resilience | |
dc.subject | forensic | |
dc.subject | recidivism | |
dc.subject | offender | |
dc.subject | protective factor | |
dc.subject | risk | |
dc.subject | rehabiitation | |
dc.subject | intervention | |
dc.subject | assessment | |
dc.title | Review of Recent Publications in Forensics: International Perspectives on Resilience | |
dc.type | Capstone | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling (MC) |
Files
Original bundle
1 - 1 of 1