Presentation at HSABS Faculty Meeting, May 2004: Top Ten Library Tools for Faculty
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.date.accessioned | 2018-02-05T20:07:01Z | |
dc.date.available | 2018-02-05T20:07:01Z | |
dc.date.issued | 2004-05 | |
dc.description.abstract | Introduces useful tools available to HSABS CityU faculty through the City University Library | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/710 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | City University Library | |
dc.subject | library research | |
dc.title | Presentation at HSABS Faculty Meeting, May 2004: Top Ten Library Tools for Faculty | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HSABS_SpringQuarterFacultyMeetingMay2004.ppt
- Size:
- 1 MB
- Format:
- Microsoft Powerpoint
- Description: