Peer to peer feedback and its impact on mathematics in the classroom
cityu.school | Albright School of Education | |
cityu.site.country | United States | |
dc.contributor.author | Brown, Melissa | |
dc.date.accessioned | 2020-07-07T23:40:01Z | |
dc.date.available | 2020-07-07T23:40:01Z | |
dc.date.issued | 2020-06-10 | |
dc.description.abstract | Some elementary students have such mathematics anxiety that it impedes their ability to master grade level standards. The participants of this study were 29 fourth grade students in the school where I performed my student teaching. The intervention that was used in the study is that of enhanced peer-mediated feedback. Research suggested that the absorption of feedback during self- and peer- assessment, provides students the opportunity to hone their skills of critical, creative thinkers, effective communicators and collaborative team workers, becoming more personally productive and effective. The findings from this research suggested that it is of paramount importance for students to receive high quality task-involving feedback if they are to make good use of it as a tool for learning. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/911 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | peer to peer feedback | |
dc.subject | mathematics | |
dc.subject | math | |
dc.subject | math anxiety | |
dc.subject | fourth grade | |
dc.title | Peer to peer feedback and its impact on mathematics in the classroom | |
dc.type | Thesis | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Melissa J Brown Issue-focused Design Thesis 5-30 FINAL w Signatures PDF.pdf
- Size:
- 876.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- BrownMelissaThesis2020