Mobile technologies and relationships: Rebuilding meaningful connections
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Penner, Melissa | |
dc.date.accessioned | 2020-06-04T19:48:46Z | |
dc.date.available | 2020-06-04T19:48:46Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | Mobile-information communication technologies (MICT) (smart phones, tablets, internet, social media, texting) have become the preferred method of communication for many people in the twenty first century (Canadian Radio-television and Telecommunications Commission, 2019; Turkle, 2015). The advent of the smartphone has enabled people to be "connected" to one another through various communication platforms from nearly any location, at any time. Thus, Computer-Mediated Communication's (CMC) (Facebook, text message, Snap Chat, WhatsApp, online dating applications) have transformed the way that human beings socialize and communicate with one another. As the use of CMC is increasing, MICT appears to be meeting the human need for connection in a much more efficient manner than face to face communications. As such, CMC is being utilized as a mechanism for maintenance of romantic partnerships, thus creating both possibilities and challenges for the development of intimacy in relationship (Juhasz & Bradford, 2016). Although research has found that the use of MICT can strengthen ones perceived sense of connection in relationships (Janssen, Ijsselsteijn & Weserink, 2014; Hoffner & Lee, 2015), many studies indicate that MICT use functions as a distraction from face to face relationships thereby preventing the development of intimacy necessary for romantic relationship satisfaction (Amichai-Hamburger & Etgar, 2016; Roberts & David, 2016). This capstone aims to explore the effect of MICT, focusing on the role of CMC in the formation of intimacy in romantic relationships. Specifically, I will be looking at how mobile CMC impacts our ability to be present, empathic and attuned in long-term romantic partnerships. I hypothesize that a review of the literature will find that although more couples are utilizing MICT as a way to connect with their intimate partners, the use of these technologies are actually undermining the ability for partners to be present with one another thereby impeding relationship satisfaction. Within this paper, the terms spouse and partner will be used interchangeably. The research presented in this paper considered and is inclusive of couples of all genders and sexual orientations. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/892 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | computer-mediated communication | |
dc.subject | CMC | |
dc.subject | intimacy | |
dc.subject | relationships | |
dc.subject | empathy | |
dc.subject | mindfulness | |
dc.title | Mobile technologies and relationships: Rebuilding meaningful connections | |
dc.type | Thesis | |
thesis.degree.discipline | Counselling | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Counselling |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Melissa Penner_Capstone.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- MelissaPennerCapstone2020