Containerization on an Example Closed System Architecture
cityu.school | School of Technology and Computing | |
cityu.site | Seattle | |
cityu.site.country | United States | |
dc.contributor.author | Coffey, Adam | |
dc.date.accessioned | 2021-12-23T22:02:31Z | |
dc.date.available | 2021-12-23T22:02:31Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | The current system is overly complicated due to legacy architecture. Containerization can be used to solve this issue by converting many of the virtual machines into containers, reducing the number of operating systems and the usage of system resources. Containerization could be accomplished using Docker to containerize the applications so that they perform the same function without a virtual machine. This would make the system easier to install, update, and maintain. This project compared the installation and usage of a host's resources by a simple application on a virtual machine and the same application on a container to provide a proof of containerization's advantages. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/1648 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | containerization | |
dc.subject | virtualization | |
dc.subject | system architecture | |
dc.subject | virtual machine | |
dc.subject | Docker | |
dc.title | Containerization on an Example Closed System Architecture | |
dc.type | Capstone | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | City University of Seattle | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AdamCoffeyCapstone.pdf
- Size:
- 102.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Adam Coffey Capstone