The impact of close reading on reading comprehension
cityu.school | Albright School of Education | |
cityu.site | Everett | |
cityu.site.country | United States | |
dc.contributor.author | Melhart, Trysten | |
dc.date.accessioned | 2020-06-16T23:52:46Z | |
dc.date.available | 2020-06-16T23:52:46Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | This issue-focused design study examines the impacts of close reading on reading comprehension for low-level readers and how to best support English Language Learners' (EL) reading comprehension for primary grade students. An in-depth analysis of a variety of texts allows low-level readers and EL students to increase their reading comprehension. Students work with the text by rereading, annotating, collaborating with classmates and answering text- dependent questions. To best support students' development of reading comprehension, differentiation is also a key factor. These modifications consist of unpacking difficult terms, creating ideal group sizes with students of similar reading abilities, and providing extra pullout support. Assessing reading comprehension can come in a multitude of ways, which range from comprehension summaries to observations. This study explores how to effectively and efficiently incorporate close reading into daily reading routines. Through analysis of scholarly articles and the dilemma presented at a suburban elementary school, close reading is presented as a strategy to improve reading comprehension. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/908 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | close reading | |
dc.subject | reading comprehension | |
dc.subject | English language learners | |
dc.subject | ELL | |
dc.subject | primary grades | |
dc.subject | daily reading routines | |
dc.subject | suburban | |
dc.subject | Washington State | |
dc.title | The impact of close reading on reading comprehension | |
dc.type | Thesis | |
thesis.degree.discipline | Teaching | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master in Teaching |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TMelhart_ETC693_ResearchReport_Final.pdf
- Size:
- 1003.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- TrystenMelhartCapstone2020