Comparing Trauma Treatments: Similarities and Differences Between Somatic Experiencing and Eye Movement and Desensitization and Reprocessing
cityu.school | Division of Arts and Sciences | |
cityu.site | Vancouver, BC | |
cityu.site.country | Canada | |
dc.contributor.author | Laval, Celia | |
dc.date.accessioned | 2016-09-01T22:57:21Z | |
dc.date.available | 2016-09-01T22:57:21Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This document reports on a project that analyzes similarities and differences between 2 approaches to trauma therapy, namely somatic experiencing (SE) and eye movement desensitization and reprocessing (EMDR). Primary resources that describe the procedures for treatment are used. This is supplemented by interviews with practitioners of each approach. The results of the study find that each approach has its own distinctive features while sharing significant similarities. For instance, whereas EMDR has a very standardized 8-step protocol that uses bilateral stimulation, SE has a more fluid format with a primary focus on tracking body sensations. Similarities include the use of psychoeducation, a focus on the present while dealing with the past and working to integrate sensations, images and cognitions. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11803/436 | |
dc.language.iso | en | |
dc.publisher.institution | City University of Seattle (CityU) | |
dc.subject | somatic experiencing | |
dc.subject | trauma therapy | |
dc.subject | EMDR | |
dc.title | Comparing Trauma Treatments: Similarities and Differences Between Somatic Experiencing and Eye Movement and Desensitization and Reprocessing | |
dc.type | Thesis | |
thesis.degree.discipline | Counseling | |
thesis.degree.grantor | City University of Seattle (CityU) | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CeliaLavalThesis2008.pdf
- Size:
- 524.77 KB
- Format:
- Adobe Portable Document Format
- Description: