Various crime scene factors and the impact they have on the perceived stress of crime scene technicians
| dc.contributor.author | Doss, Chelcey Y. | |
| dc.date.accessioned | 2025-08-02T01:47:39Z | |
| dc.date.available | 2025-08-02T01:47:39Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Within the profession of crime scene investigation, there are many stressors that are presented to the crime scene technician. This study analyzed several factors that were hypothesized to have an impact of the perceived stress levels of the crime scene technicians. These factors include whether being on scene is the most stressful time of the shift, whether violent or property crimes produce higher perceived stress levels, whether a specific person’s presence on scene has an impact on the perceived stress levels, and whether the experience level of a person has any impact on their overall perceived stress levels. A series of surveys were used to obtain the perceived stress levels of crime scene technicians regarding dis various factors they experience on a near daily basis. The participants filled out an initial survey as well as a daily survey to be filled out and the end of each shift. This study found that there were some significant differences between the various factors presented to the crime scene technician as a part of the profession. The data showed that there was a significantly higher perceived stress rating for the on scene perceived stress levels when compared with the perceived stress levels of the crime scene technician while driving from a scene. This study also found some unexpected significant results as well. It was determined that the perceived stress levels regarding paperwork were significantly higher than the beginning of the shift, driving to a scene, and driving from a scene. Another set of significant data was between driving from a scene and the end of shift, where it was determined that the end of shift exhibited significantly higher perceived stress levels. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11803/4545 | |
| dc.language.iso | en | |
| dc.publisher.institution | National University (NU) | |
| dc.subject | Crime scene | |
| dc.subject | Crime scene technician | |
| dc.subject | Stress | |
| dc.subject | Perceived stress | |
| dc.title | Various crime scene factors and the impact they have on the perceived stress of crime scene technicians | |
| dc.type | Thesis | |
| thesis.degree.discipline | Forensic Sciences | |
| thesis.degree.grantor | National University (NU) | |
| thesis.degree.level | Masters |
